Wickhambrook weather
Latitude N 52° 09' 35" Longitude E 00° 33' 16" Elevation 282 ft
| Dawn: | 03:47 | Sunrise: | 04:36 | Moonrise: | 16:33 | ![]() |
| Dusk: | 22:11 | Sunset: | 21:22 | Moonset: | 01:33 | |
| Daylight: | 18:24 | Day length: | 16:46 | Moon Phase: | Waxing Gibbous |
Welcome to The Old Post Office.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 27.8 °C | Dew Point | 15.5 °C |
| Windchill | 27.8 °C | Humidity | 47% |
| Heat Index | 28.0 °C | Apparent Temperature | 28.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.8 mm | Rainfall This Year | 160.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-15 16:17 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 209° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.6 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/06/2013 13:30:00
powered by
Cumulus
v1.9.2 (1032)
