Wickhambrook weather
Latitude N 52° 09' 35" Longitude E 00° 33' 16" Elevation 282 ft
| Dawn: | 04:12 | Sunrise: | 04:56 | Moonrise: | 04:36 | ![]() |
| Dusk: | 21:38 | Sunset: | 20:54 | Moonset: | 20:31 | |
| Daylight: | 17:26 | Day length: | 15:58 | Moon Phase: | New moon |
Welcome to The Old Post Office.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12.0 °C | Dew Point | 9.9 °C |
| Windchill | 12.0 °C | Humidity | 87% |
| Heat Index | 12.0 °C | Apparent Temperature | 11.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 43.5 mm | Rainfall This Year | 350.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 04:25 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.2 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20/05/2012 17:56:12
powered by
Cumulus
v1.9.2 (1019)
